Mrs. Burback - Class Schedule
by Lindsey Burback
| Period | Time | Class |
| 7:45 - 8:15 | Prep/Hall Duty | |
| 1st | 8:15 - 9:05 | Technology |
| 2nd | 9:07 - 9:57 | Accounting/Adv. Acct. |
| 3rd | 9:59 - 10:49 | Info. Tech. I/Info. Tech. II |
| 4th | 10:51 - 11:41 | Info. Tech. I/Info. Tech. II |
| 5th | 11:43 - 12:33 | Marketing/Business Law |
| 12:33 - 1:03 | Lunch | |
| 6th | 1:05 - 1:55 | Intro to Bus./Entreprenuership |
| 7th | 1:57 - 2:47 | Prep |
| 8th | 2:49 - 3:39 | Activity Director |
| 3:39 - 4:10 | Prep |


