Football
2008 season
by Edward Rohde
August 25, 2008
2008 Varsity Football Schedule
| Date | Opponent | Site | Time |
| Sept. 5 | Howells | Away | 7:00 PM |
| Sept. 13 | Pender | Home | 7:00 PM |
| Sept. 20 | Allen | Away | 7:00 PM |
| Sept. 26 | Osmond | Home | 7:00 PM |
| Oct. 3 | Winside | Home | 7:00 PM |
| Oct. 10 | Winnebago | Away | 7:00 PM |
| Oct. 17 | Hartington | Away | 7:00 PM |
| Oct. 24 | Omaha Nation - Forfeit | Home | 7:00 PM |
| Oct. 30 | Hartington - Playoff's | Away | 7:00 PM |
| Nov. 5 | Shelby - Playoff's | Home | 6:00 PM |
2008 Junior Varsity Football Schedule
| Date | Opponent | Site | Time |
| Sept. 8 | Walthill (JV) | Away | 5:00 PM |
| Sept. 15 | Wynot (JV) | Home | 7:00 PM |
| Sept. 22 | Allen(JV) | Home | 5:30 PM |
| Sept. 29 | Winnebago (JV) | Home | 5:00 PM |
| Oct. 6 | Lyons (JV) | Away | 5:30 PM |
| Oct. 13 | Allen (JV) | Allen | 7:00 PM |
2008 Football Roster
| Number | Name | Height | Weight | Grade |
| 1 | Adam Drieling | 5'7" | 125 | 9 |
| 2 | Patrick Wendte | 5'5" | 120 | 12 |
| 3 | Travis Albrecht | 6'2" | 170 | 12 |
| 5 | Joey Kirschenmen | 5'8" | 130 | 9 |
| 12 | Max Renning | 6'0" | 170 | 11 |
| 14 | Justin Hogan | 5'8" | 135 | 11 |
| 15 | Scott Servine | 5'9" | 165 | 11 |
| 15 | Austen Emmons | 5'10" | 145 | 9 |
| 16 | Nathan Gutzmann | 6'6" | 200 | 12 |
| 17 | Jon Fassler | 5'11" | 160 | 10 |
| 20 | Carlos Lepe | 5'9" | 180 | 9 |
| 26 | Chase Miller | 5'7" | 155 | 10 |
| 32 | Eric Steeker | 5'10" | 130 | 9 |
| 33 | AJ Bormann | 6'2" | 160 | 11 |
| 34 | Dillion Martin | 6'0" | 185 | 11 |
| 38 | Justin Hansen | 5'10" | 170 | 12 |
| 44 | DJ Berg | 5'11" | 180 | 10 |
| 45 | Kyle Gutzmann | 5'9" | 150 | 9 |
| 50 | Austin Gutzmann | 6'4" | 190 | 11 |
| 51 | Trent Stork | 6'3" | 240 | 11 |
| 52 | Thadd Tullberg | 5'7" | 135 | 12 |
| 53 | Patrick Mackling | 5'11" | 280 | 9 |
| 54 | Dustin Oerman | 6'1" | 170 | 11 |
| 54 | Mason Renning | 5'5" | 175 | 9 |
| 55 | Elliott Tonjum | 6'1" | 180 | 12 |
| 56 | Eddie Rohde | 6'4" | 250 | 12 |
| 60 | Trevon Emmons | 6'3" | 230 | 11 |
Managers: Kaleb White and Travis Emmons
Coaches: Cliff Wiseman and Lewis Hackbart
Extra's